2023年USNEWS美國生物農業(yè)工程排名,普渡大學西拉法葉分校表現(xiàn)優(yōu)異!
日期:2022-05-13 16:13:46 閱讀量:0 作者:b老師美國新聞與世界報道(U.S. NEWS & World Report)發(fā)布了2023USNEWS美國研究生專業(yè)排名榜單。包括生物農業(yè)工程的一系列排名,今天跟著優(yōu)弗教育小編一起來看看2023年USNEWS美國生物農業(yè)工程排名吧!
2023年USNEWS美國生物農業(yè)工程排名中,普渡大學西拉法葉分校表現(xiàn)優(yōu)異!排名第一。排名第二的是愛荷華州立大學,北卡羅來納州大學與加州大學戴維斯分校并列第三。康奈爾大學排名第五,具體排名情況請看下表:
排名 | 學校名稱 | 學校英文名 | 學費/年或/學分 | GRE均分 | 城市/州 |
1 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | $29,644 | 164 | West Lafayette, IN |
2 | 愛荷華州立大學 | Iowa State University | $28,980 | 161 | Ames, IA |
3 | 北卡羅來納州立大學 | North Carolina State University | $30,092 | 164 | Raleigh, NC |
3 | 加州大學戴維斯分校 | University of California, Davis | $28,710 | 164 | Davis, CA |
5 | 康奈爾大學 | Cornell University | $29,500 | 168 | Ithaca, NY |
5 | 佛羅里達大學 | University of Florida | $27,335 | 163 | Gainesville, FL |
7 | 德州農工大學 | Texas A&M University, College Station | $816 | 163 | College Station, TX |
7 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $36,150 | 167 | Urbana, IL |
7 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $23,130 | 158 | Lincoln, NE |
10 | 俄亥俄州立大學 | Ohio State University | $37,512 | 162 | Columbus, OH |
11 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $40,812 | 164 | University Park, PA |
12 | 密歇根州立大學 | Michigan State University | $1,707 | 163 | East Lansing, MI |
13 | 弗吉尼亞理工學院 | Virginia Tech | $28,420 | 163 | Blacksburg, VA |
14 | 華盛頓州立大學 | Washington State University | $13,533 | 160 | Pullman, WA |
15 | 堪薩斯州立大學 | Kansas State University | $959 | 159 | Manhattan, KS |
15 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $23,994 | 166 | Madison, WI |
17 | 奧本大學 | Auburn University | $30,240 | 160 | Auburn, AL |
18 | 佐治亞大學 | University of Georgia | $37,779 | 161 | Athens, GA |
18 | 肯塔基大學 | University of Kentucky | $33,548 | 159 | Lexington, KY |
20 | 俄克拉荷馬州立大學 | Oklahoma State University | $18,539 | 156 | Stillwater, OK |
20 | 亞利桑那大學 | University of Arizona | $32,290 | 161 | Tucson, AZ |
22 | 阿肯色大學 | University of Arkansas, Fayetteville | $33,801 | 158 | Fayetteville, AR |
23 | 密西西比州立大學 | Mississippi State University | $15,680 | 160 | Mississippi State, MS |
23 | 俄勒岡州立大學 | Oregon State University | $29,421 | 162 | Corvallis, OR |
23 | 南達科他州立大學 | South Dakota State University | N/A | N/A | Brookings, SD |
23 | 田納西大學 | University of Tennessee, Knoxville | $1,650 | 160 | Knoxville, TN |
27 | 路易斯安那州立大學 | Louisiana State University, Baton Rouge | $25,643 | 159 | Baton Rouge, LA |
27 | 北達科他州立大學 | North Dakota State University | $669 | 157 | Fargo, ND |
27 | 猶他州立大學 | Utah State University | $22,393 | 159 | Logan, UT |
30 | 科羅拉多大學博爾德分校 | University of Colorado, Boulder | $35,824 | 163 | Boulder, CO |
30 | 密蘇里大學 | University of Missouri | $20,433 | 160 | Columbia, MO |
32 | 愛達荷大學 | University of Idaho | N/A | N/A | Moscow, ID |
33 | 南達科他礦業(yè)學院 | South Dakota School of Mines and Technology | $680 | N/A | Rapid City, SD |
優(yōu)弗教育首次獨家采用“雙團隊”導師模式-“DoubleTeam”。團隊一:由兩位主導師組成為“首席專家顧問團隊”。團隊二:由三位導師組成為“規(guī)劃執(zhí)行團隊”。在優(yōu)弗獨具特色的“雙團隊”指導下,具備專業(yè)性,聯(lián)動性以及高執(zhí)行力這三大特點,讓整體規(guī)劃突破傳統(tǒng)留學導師架構,真正突顯每一位導師在學生身上可發(fā)展力,可塑造力,從而將服務做實,做精,做細?。?!